Standings |
Team Name |
Wins |
Losses |
Ties |
Win % |
PF |
PA |
Anderson-Smith |
0 |
0 |
1 |
0.500 |
9 |
9 |
Smithfield Elks |
0 |
0 |
1 |
0.500 |
9 |
9 |
Alice Brady -NP |
0 |
0 |
0 |
0.000 |
0 |
0 |
Big Tony's - NP |
0 |
0 |
0 |
0.000 |
0 |
0 |
Gob Shop -CLCF |
0 |
0 |
0 |
0.000 |
0 |
0 |
Senator Gallo C |
0 |
0 |
0 |
0.000 |
0 |
0 |
|
Results |
Pool:  |
|
Team: |
|
Date: |
|
|
| Smithfield Elks | 9 | Anderson-Smith | 9 | Whipple Field 4 | Sat Apr 21, 2018 | 3:00 PM |
| Big Tony's - NP | | Alice Brady -NP | | Olney Field A | Sun Apr 22, 2018 | 12:30 PM |
| Smithfield Elks | | Anderson-Smith | | Whipple Field 4 | Tue Apr 24, 2018 | 6:15 PM |
| Big Tony's - NP | | Alice Brady -NP | | Notte Park | Thu Apr 26, 2018 | 6:15 PM |
| Gob Shop -CLCF | | Senator Gallo C | | Capirchio | Sat Apr 28, 2018 | 12:00 PM |
| Anderson-Smith | | Smithfield Elks | | Whipple Field 3 | Sat Apr 28, 2018 | 7:45 PM |
| Big Tony's - NP | | Smithfield Elks | | Whipple Field 4 | Mon Apr 30, 2018 | 6:30 PM |
| Senator Gallo C | | Alice Brady -NP | | Notte Park | Mon Apr 30, 2018 | 7:00 PM |
| Alice Brady -NP | | Gob Shop -CLCF | | Capirchio | Wed May 2, 2018 | 7:00 PM |
| Anderson-Smith | | Big Tony's - NP | | Notte Park | Thu May 3, 2018 | 6:30 PM |
| Big Tony's - NP | | Senator Gallo C | | Capirchio | Fri May 4, 2018 | 7:00 PM |
| Senator Gallo C | | Gob Shop -CLCF | | Capirchio | Mon May 7, 2018 | 6:00 PM |
| Gob Shop -CLCF | | Senator Gallo C | | Capirchio | Mon May 7, 2018 | 7:45 PM |
| Anderson-Smith | | Gob Shop -CLCF | | Capirchio | Wed May 9, 2018 | 7:00 PM |
| Anderson-Smith | | Alice Brady -NP | | Notte Park | Thu May 10, 2018 | 7:00 PM |
| Smithfield Elks | | Senator Gallo C | | Capirchio | Fri May 11, 2018 | 6:00 PM |
| Gob Shop -CLCF | | Big Tony's - NP | | Notte Park | Fri May 11, 2018 | 7:00 PM |
| Gob Shop -CLCF | | Anderson-Smith | | Whipple Field 2 | Mon May 14, 2018 | 7:30 PM |
| Senator Gallo C | | Smithfield Elks | | Whipple Field 3 | Mon May 14, 2018 | 7:30 PM |
| Alice Brady -NP | | Big Tony's - NP | | Notte Park | Tue May 15, 2018 | 6:30 PM |
| Gob Shop -CLCF | | Senator Gallo C | | Capirchio | Wed May 16, 2018 | 6:00 PM |
| Anderson-Smith | | Smithfield Elks | | Whipple Field 4 | Wed May 16, 2018 | 6:30 PM |
| Big Tony's - NP | | Alice Brady -NP | | Notte Park | Mon May 21, 2018 | 6:15 PM |
| Alice Brady -NP | | Big Tony's - NP | | Notte Park | Wed May 23, 2018 | 6:15 PM |
| Smithfield Elks | | Anderson-Smith | | Whipple Field 4 | Wed May 23, 2018 | 6:30 PM |
| Senator Gallo C | | Gob Shop -CLCF | | Capirchio | Wed May 23, 2018 | 7:45 PM |
| Big Tony's - NP | | Senator Gallo C | | Capirchio | Tue May 29, 2018 | 7:00 PM |
| Gob Shop -CLCF | | Alice Brady -NP | | Notte Park | Wed May 30, 2018 | 7:00 PM |
| Anderson-Smith | | Smithfield Elks | | Whipple Field 4 | Thu May 31, 2018 | 7:00 PM |
| Alice Brady -NP | | Big Tony's - NP | | Notte Park | Fri Jun 1, 2018 | 6:15 PM |
| Alice Brady -NP | | Smithfield Elks | | Whipple Field 2 | Mon Jun 4, 2018 | 7:30 PM |
| Senator Gallo C | | Anderson-Smith | | Whipple Field 3 | Mon Jun 4, 2018 | 7:30 PM |
| Smithfield Elks | | Big Tony's - NP | | Notte Park | Tue Jun 5, 2018 | 7:00 PM |
| Smithfield Elks | | Gob Shop -CLCF | | Capirchio | Wed Jun 6, 2018 | 7:00 PM |
| Alice Brady -NP | | Anderson-Smith | | Whipple Field 4 | Wed Jun 6, 2018 | 7:00 PM |
| Gob Shop -CLCF | | Senator Gallo C | | Capirchio | Fri Jun 8, 2018 | 6:00 PM |
|
Total Number of Games Shown: 36 |
|